At STEM School Highlands Ranch we put innovation at the center of learning to unleash the potential of all students and prepare them for an exponentially changing world.
We look forward to providing a wide variety of enrichment programs to your students. Registration links will be added throughout the year. Please email [email protected] with any questions.
Elementary | |||||
Program | Meets | Duration | Time | Grade | Registration/Related Links |
Battle of the Books – Qualifier Quiz/Team Selection | Mon-Fri | 11/27-12/1-23 | During school day | 3-6 | Book List and Information packet. |
Battle of the Books – Practice dates | Thursdays | 12/7/23-TBD | 2:55-3:35 | 3-6 | Must be selected for teams to receive registration. |
Chess Club 2nd Quarter | Mondays | 10/23-12/11/23 | 2:35 – 3:30 PM | K-5 | Register 2nd Quarter Session (Fall 2023 ) or join Waitlist |
Choir | Thursdays | 9/7-12/14/23 | 2:35 – 3:30 PM | 4-5 | Register |
Craft Club Kindergarten – 2nd Grade Sold Out | Wednesdays | 10/25-12/13/23 | 2:35 – 3:30 PM | K-2 | 2nd Quarter is full. Join Waitlist |
Craft Club 3rd – 5th Grade | Wednesdays | 10/25-12/13/23 | 2:35 – 3:30 PM | 3-5 | Register 2nd Quarter or Join Waitlist |
Fencing – Fall 2023 | Wednesdays | 10/25-12/13/23 | 2:35 – 3:30 PM | K-5 | Register for 2nd Quarter Session (Fall 2023 ) |
First Lego League (FLL) – Challenge Program Sold Out | Tuesdays | 8/22-TBD | 2:35 – 4:00 PM | 4-5 | Waitlist for FLL Challenge (2023/24 Season) |
First Lego League (FLL) – Explore Program Sold Out | Tuesdays | 8/29-12/12/23 | 2:35 – 4:00 PM | K-3 | Waitlist for FLL Explore (2023) |
Hip Hop (age 5.5 or older) | Fridays | 9/1-11/10/23 | 2:35 – 3:30 PM | K-5 | Register for Fall 2023 Session |
Poms & Cheer Club (age 5.5 or older) | Mondays | 8/28-11/6/23 | 2:35 – 3:30 PM | K-5 | Register for Fall 2023 Session |
Theater – Alice in Wonderland (age 5.5 or older) Sold Out | Wednesdays | 8/30-11/8/23 | 2:35 – 3:30 PM | K-5 | Join the Waitlist |
Yoga (age 5.5 or older) | Thursdays | 8/31-11/9/23 | 2:35 – 3:30 PM | K-5 | Register for Fall 2023 Session |
Middle School | |||||
Program | Meets | Duration | Time | Grade | Registration/Related Links |
Battle of the Books – Qualifier Quiz/Team Selection | Mon-Fri | 11/27-12/1-23 | During school day | 3-6 | Book List and Information packet. |
Battle of the Books – Practice dates | Thursdays | 12/7/23-TBD | 2:55-3:35 | 3-6 | Must be selected for teams to receive registration. |
BEST Robotics | Mon/Fri/Sat | 9/8/23-TBD | Varies | 6-8 | Register |
Brain Bowl | Tue/Thurs | 8/22/23-5/9/24 | 3:00 – 4:00 PM | 6-8 | Register |
Broadcasting Club | Thursdays | 9/14/23-5/9/24 | 3:00 – 3:45 PM | 6-8 | Register |
Chess Club | Wednesdays | 9/13/23-5/15/24 | 3:00 – 4:00 PM | 6-12 | Register |
Comedy Club | TBD | TBD | TBD | 6-8 | Registration Coming Soon |
Cubing (Rubik’s) Club | Thursdays | 8/24/23 – TBD | 3:00 – 3:45 PM | 6-12 | Register |
CyberPatriot | Fridays | 9/1-TBD | 3:00 – 4:00 PM | 6-12 | Register |
Dungeons and Dragons Club | Thursdays | 9/7-12/14/23 | 3:00 – 4:30 PM | 6-8 | Register or if full join waitlist |
Game Master Training | Tuesdays | Varies | 3:00. – 3:45 | 6-12 | Register Student or Parent |
Girls’ Persist | Wednesdays | 9/6/23-5/9/24 | 3:00 – 3:45 PM | 6-8 | Register |
Magic the Gathering Club | Tuesdays | 8/22/23-5/9/24 | 3:00 – 4:45 PM | 6-8 | Register |
MathCounts | Thursdays | 8/24/23-5/9/24 | 3:00 – 3:45 PM | 6-8 | Register |
Project 7 Bible Club | Fridays | 9/15/23-5/17/24 | 3:00 – 3:45 PM | 6-8 | Register |
Science Olympiad | Thursdays | TBD | TBD | 6-8 | More Information Coming Late September |
Star Wars Club | Fridays | 8/7/23-5/9/24 | 3:00 – 4:00 PM | 6-12 | Register |
SteMed Jr. | Thursdays | 8/24-12/14/23 | 3:00 – 4:00 PM | 6-8 | Register |
Theater Production | TBD | TBD | TBD | 6-8 | Registration Coming Spring 2024 |
TSA Club (After School Only) | Tuesdays | 9/5/23-TBD | 3:00 – 4:30 PM | 6-8 | Register |
ULA Payload Student Rocket Class (After School Only) | Mondays | TBD | TBD | 6-12 | Next Session Spring 2024 |
High School | |||||
Program | Meets | Grade | Registration/Related Links | ||
BEST Robotics | Fri/Sat | 9/8/23-TBD | Varies | 9-12 | Register |
Business Clubs – DECA/FBLA/SpartMart | Wednesdays | 9/6/23-3/20/24 | 7:00 – 7:45 AM | 9-12 | Register |
Chess Club | Wednesdays | 9/13/23-5/15/24 | 3:00 – 4:00 PM | 6-12 | Register |
Comedy Club | TBD | TBD | TBD | 9-12 | Registration Coming Soon |
Cubing (Rubik’s) Club | Thursdays | 8/24/23 – TBD | 3:00 – 3:45 PM | 6-12 | Register |
CyberPatriot | Fridays | 9/1-TBD | 3:00 – 4:00 PM | 6-12 | Register |
Dungeons and Dragons Club | Thursdays | 10/5 – 12/14/2023 | 3:00 – 4:30 | Register | |
First Robotics Club (FRC) | Tuesdays | Year Round | 6:00 – 9:00 PM | 9-12 | Register |
Gender & Sexuality Alliance (GSA | – | – | – | 9-12 | For more information contact [email protected] |
Magic the Gathering Club | TBD | TBD | TBD | 9-12 | Registration Coming Soon |
Ornithology Club | Wed/Sat | 8/23/23-5/17/23 | 3:00 – 3:45 PM (Wed) | 9-12 | Register |
Podcasting Club | Thursdays | ||||
Project 7 Bible Club | Fridays | 9/15/23-5/17/24 | 3:00 – 3:45 PM | 9-12 | Register |
Star Wars Club | Thursdays | 8/7/23-5/9/24 | 3:00 – 4:00 PM | 6-12 | Register |
SteMed | Thursdays | 8/24-12/14/23 | 3:00 – 4:00 PM | 9-12 | Register |
Theater Production – Clue | Mon/Wed | 9/11-12/3/23 | 3:00 – 5:00 PM | 9-12 | Registration will be sent to cast and crew |
TSA | Wednesdays | 9/6/23-TBD | 3:00 5:00 PM | 9-12 | Register |
ULA Payload Rocket/Electronics | Mondays | TBD | TBD | 6-12 | Next Session Spring 2024 |
UNICEF Chapter | Tuesdays | 8/22/23-5/14/24 | 3:00 – 4:00 PM | 9-12 | Register |
STEM Elementary partners with the Douglas County School District to provide parents with access to after school care program, B.A.S.E.*
Please link here for all of the information on B.A.S.E.
*STEM Elementary morning drop-off begins at 7:10 am daily for the school day and participation in the B.A.S.E. program is not necessary for morning care. Secondary students dropped off with their elementary siblings may walk to the Secondary Athletics Entry to wait in the Secondary Commons where they will be supervised by staff while they wait until 7:30 am for the school day to start.
STEM Secondary is happy to provide a safe option for supervised after-school care for students grades 6-12 from 3:00 – 6:00 pm. This program is available on a drop-in basis, so there is no need to schedule days in advance. We utilize the SmartCare childcare platform to manage student sign-in/sign-out and payment. Parents are encouraged to set up their students in the SmartCare application before the. The program resides in the Middle School Cafeteria, on the West side of the school campus.
The Secondary After School Care program is only offered on days when school is in session. We do not currently offer care for Secondary School students during school holidays or breaks.
Spartan Afternoon Care Program | 3-6 p.m. | $10 |
Late Pick-up Fee | after 6 p.m. | $1/min |
Summer camp information will be available during the Winter of 2023-24.