Visit for updates on after-school Enrichment programs including new program registrations and club news. As always, please check the Enrichment Calendar on the https://stemk12.org website for the most up-to-date information on event locations, cancellations, and time updates.
Please Consider Donating to STEM’s Enrichment Programs
Donations will enable Enrichment to provide much-needed program scholarships for STEM families in need of financial assistance, update equipment, like Spike Prime kits for our First LEGO League, and offset expenses for our low to no-fee clubs and activities, like Battle of the Books and Craft Club. Click the button below to donate to STEM Enrichment today!
Elementary School Updates
Registration is now open for many of the Fall First Quarter after-school Enrichment programs at STEM Elementary. Programs run from 2:30-3:30 p.m.
MONDAYS | ||||
Club Name | Grades | Time Frame | Cost | Registration |
Chess Club 1st Quarter | K-5 | 6-week session 8/21-10/4/2023 | $90/student | Waitlist |
Poms and Cheer Dance Fall Semester | 1-5 | 9-week session 8/28-11/6/2023 | $235/student | Click here ** |
TUESDAYS | ||||
Club Name | Grades | Time Frame | Cost | Registration |
First Lego League (FLL/Lego Robotics) | ||||
FLL Challenge | 4-5 | August 15-December 19, from 2:30-4 p.m. | $175 | Waitlist |
FLL Explore | K-3 | Begins August 29, from 2:30-4 p.m. | $125 | Click here * |
WEDNESDAYS | ||||
Club Name | Grades | Time Frame | Cost | Registration |
Fencing Club 1st Quarter | K-5 | 7-week session: 8/23-10/4/2023 | $175/student | Click here |
Theater Production Fall Semester | Ages 5-12 | 10-week session: 8/30-11/8/2023 | $225/student | Click here ** |
Craft Club | K-2 Only | 7-week session: 8/23-10/4/2023 | $50/student | Waitlist |
Craft Club | 3-5 Only | 7-week session: 8/23-10/4/2023 | $50/student | Click here |
THURSDAYS | ||||
Club Name | Grades | Time Frame | Cost | Registration |
Yoga Fall Semester | 1-5 | 10 week session: 8/31-11/9/2023 | $235/student | Click here ** |
Choir * | 4-5 | Registration coming soon | ||
FRIDAYS | ||||
Club Name | Grades | Time Frame | Cost | Registration |
Hip Hop Fall Semester | 1-5 | 7-week session 9/1-11/10/2023 | $235/student | Click here ** |
** Registration is through the Mountain Performing Arts website.
A limited number of after-school program scholarships are available for families in need of financial assistance. Please see individual registrations for more details.
Secondary Enrichment News
FRC at Western Welcome Week
Saturday, Aug. 19 – Parade and Street Fair
Come out and see STEM’s very own First Robotics Competition (FRC) Team Impulse #4418 and their robot in the parade followed by a fun street fair where our FRC team hosts several other local FRC clubs and their robots that are capable of all sorts of fun. More information about Western Welcome Week.
Interest Meetings
Middle School | |||||
Program | Interest Meeting | Time | Location | Grade Level | Regular Meetings Start |
Brain Bowl | Tuesday, Aug. 22 | 3-4 p.m. | HS room 230 | 6-8 | Tuesday, Aug. 22 |
Magic the Gathering | Tuesday, Aug. 22 | 3-4:45 p.m. | Mr. Butler’s rm 141 | 6-8 | Tuesday, Aug. 22 |
TSA (Technology Student Association) | Wednesday, Aug. 23 | 3-4 p.m. | HS Cafe/Commons | 6-8 | Tuesday, Sept. 25 |
Best Robotics | Wednesday, Aug. 23 | 6-7:30 p.m. | HS Cafe/Commons | 6-8 | Friday, Aug. 25 |
Cubing Club (Rubik’s) | Thursday, Aug. 24 | 3-3:45 p.m. | Mr. P’s rm 134 | 6-8 | Thursday, Aug. 24 |
Star Wars Club | Thursday, Aug. 24 | 3-4 p.m. | Mr. Butler’s rm 141 | 6-8 | Thursday, Aug. 24 |
Cyber Patriot | Wednesday, Aug. 30 | 3-4 p.m. | HS Cafe/Commons | 6-8 | Friday, Sept. 1 |
Girls’ Persist | Wednesday, Aug. 30 | 3-4 p.m. | Ms. DeWeese’s rm 109 | 6-8 | Wednesday, Sept. 6 |
High School | |||||
Program | Interest Meeting | Time | Location | Grade Level | Regular Meetings Start |
Business Club (DECA/FBLA/SpartMart) | Tuesday, Aug. 22 | 3-3:45 p.m. | Room 130 | 9-12 | TBA |
Ornithology Club | Wednesday, Aug. 23 | 3-3:45 p.m. | Mr. Schnacke’s rm 169 | 9-12 | Wednesday, Aug. 23 |
TSA (Technology Student Association) | Wednesday, Aug. 23 | 3-4 p.m. | HS Cafe/Commons | 9-12 | Wednesday, Sept. 6 |
Best Robotics | Wednesday, Aug. 23 | 7:30-9 p.m. | HS Cafe/Commons | 9-12 | Friday, Aug. 25 |
Cubing Club (Rubik’s) | Thursday, Aug. 24 | 3-3:45 p.m. | Mr. P’s rm 134 | 9-12 | Thursday, Aug. 24 |
Star Wars Club | Thursday, Aug. 24 | 3-4 p.m. | Mr. Butler’s rm 141 | 9-12 | Thursday, Aug. 24 |
Cyber Patriot | Wednesday, Aug. 30 | 3-4 p.m. | HS Cafe/Commons | 9-12 | Friday, Sept. 1 |
Club registrations will begin to open up for secondary students quickly as they can be created. Most clubs will begin meeting in late August or early September.
High School First Robotics Team Impulse Interest Meeting
Tuesday, Aug. 22, from 6-9 p.m. – Engineer and Computer Science Labs
High School Students interested in our robotics team can attend this meeting without registering to get a feel for the team. They can look at different projects the team is working on and try some of our training material.
Contact: Dylan Moran (dylan.moran@s.https://stemk12.org)
High School Best Robotics Interest Meeting
Info night will present everything a student who hasn’t done BEST before needs to know before the season starts Friday that week. We’ll review what the engineering and marketing divisions do, our competitions, and much more.
Contact: Dylan Moran (dylan.moran@s.https://stemk12.org) or Suzanne Savolainen (zan128@comcast.net).
Introducing the NEW Business Club
The Business Club at STEM is the club for you if you’re interested in DECA, FBLA and SpartMart. All three will be run as Enrichment Clubs this year to allow for more students to join. Don’t know what to expect? Come to our Business Club Interest Meeting on Tuesday, Aug. 22 from 3-3:45 p.m. in Room 130.